Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 9-18 kg |
Spreading Force | Hydraulic |
Capacity | 5 Ton |
Brand | ASMI Engineering |
Material | SS |
Model Name/Number | AFS-50 |
Stroke | 39 mm |
Surface Treatment | Powder Coated |
Type | Flange Tools |
Packaging Type | Box |
Oil Capacity | 25 cm3 |
Maximum Flange Thickness | 2x58 mm |
Flange Diameter | 1150 mm(45") |
Stud Size | 19-29 mm |
Standard Wedge | 3-29 mm |
Optional Wedge | 30-56 mm |
Product Details:-
Dimensions
MODEL NO |
A |
B |
|
D |
E |
F |
G |
H |
I |
J |
|
|
|
||||||||||
AFS-50 |
77 |
210 |
61 |
157 |
10 |
192 |
69 |
131 |
25 |
205 |
18 |
AFS-100 |
110 |
290 |
61 |
226 |
30 |
165 |
89 |
180 |
38 |
274 |
31 |
Technical Specifications
MODEL NO |
CAPACITY |
STROKE |
OIL |
MAX.FLANGE |
FLANGE |
STUD |
STANDARD |
OPTIONAL |
TONNES |
Mm |
cm3 |
mm |
mm(Inch) |
mm |
mm |
mm |
|
AFS-50 |
5 |
39 |
25 |
2 X 58 |
1150 |
19-29 |
3-29 |
30-56 |
AFS-100 |
10 |
55 |
78 |
2 X 93 |
1900 mm |
32-41 |
3-29 |
30-56 |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Weight | 7.2 kg (16 lbs) |
Spreading Force | 10,000 psi (700 Bar),14.0 Tons |
Brand | ASMI Engineering |
Material | SS and Cast Iron |
Surface Treatment | Powder Coated |
Spreading Range | 1/4" (6 mm) |
Model No | ASW-10H |
Power Source | Hydraulic |
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:Material | Cast Iron |
Model Name/Number | AVW-10H |
Surface Treatment | Powder Coated |
Brand | ASMI |
Lifting force | 16 Tons per tool |
Max Height | 50 mm on 4th move |
Packaging Type | Box |
Technique | Hot Rolled |
Power Source | Hydraulic |
Available Vertical Lift Size | 3/4" (19.0mm) |
Product Discription:
Approx. Rs 47,999 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ASMI Engineering |
Model Name/Number | AMS-10P |
Material | SS |
Usage/Application | Industrial |
Width of Jaw | 4.5" / 114 mm |
Width of Body | 4" / 101 mm |
Jaw Open Size | 3" / 76.2 mm |
Jaw Close Size | 0.9" / 2.3 mm |
Jaw Gap Size | 1.5" / 38.1 mm |
Weight | 17.0 lbs / 7.70 kg |
Length | 14" / 35.5 m |
Force | 10000 lbs / 4.5 Ton |
Manual Power-Spreader AMS10P: simply place the tips between the flange faces and turn the ratcheted handle. The ratcheting action is transformed into 4535 Kg (10,000 lbs.) Of spreading force and creates up to 76.2 mm (3”) of gap.
Explore More Products
© Asmi Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited